
#110 Weezing
Poison |
Moves
Infestation | Bug |
10 dmg |
Dark Pulse | Dark |
80 dmg |
Good against (x1.40)
Infestation: | Grass | Psychic | Dark |
Dark Pulse: | Psychic | Ghost |
Weak against (x0.714)
Infestation: | Fire | Fighting | Flying | Poison | |||
Ghost | Steel | Fairy | |||||
Dark Pulse: | Fighting | Dark | Fairy |
Ineffectiv against (x0.51)
Infestation: |
Dark Pulse: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Acid | Sludge Bomb | 28730 | 380642 | 10935856152 | 100% | 31.77% |
2. | Infestation | Sludge Bomb | 28730 | 366444 | 10527936120 | 96.27% | 30.58% |
3. | Acid | Shadow Ball | 28730 | 359136 | 10317977280 | 94.35% | 29.97% |
4. | Tackle | Sludge Bomb | 28730 | 338952 | 9738090960 | 89.05% | 28.29% |
5. | Infestation | Shadow Ball | 28730 | 334080 | 9598118400 | 87.77% | 27.88% |
6. | Tackle | Shadow Ball | 28730 | 320160 | 9198196800 | 84.11% | 26.72% |
7. | Acid | Dark Pulse | 28730 | 317376 | 9118212480 | 83.38% | 26.49% |
8. | Infestation | Dark Pulse | 28730 | 285360 | 8198392800 | 74.97% | 23.82% |
9. | Tackle | Dark Pulse | 28730 | 278400 | 7998432000 | 73.14% | 23.24% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Acid | Sludge Bomb | 2188 | 1350 | 380642 | 100% | 61.57% |
2. | Infestation | Sludge Bomb | 2106 | 900 | 366444 | 96.27% | 59.27% |
3. | Acid | Shadow Ball | 2064 | 1350 | 359136 | 94.35% | 58.09% |
4. | Tackle | Sludge Bomb | 1948 | 1000 | 338952 | 89.05% | 54.82% |
5. | Infestation | Shadow Ball | 1920 | 900 | 334080 | 87.77% | 54.04% |
6. | Tackle | Shadow Ball | 1840 | 1000 | 320160 | 84.11% | 51.78% |
7. | Acid | Dark Pulse | 1824 | 1350 | 317376 | 83.38% | 51.33% |
8. | Infestation | Dark Pulse | 1640 | 900 | 285360 | 74.97% | 46.16% |
9. | Tackle | Dark Pulse | 1600 | 1000 | 278400 | 73.14% | 45.03% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Infestation | Shadow Ball | 28730 | 950 | 4749069000 | 100% | 38.82% |
2. | Infestation | Sludge Bomb | 28730 | 942 | 4709076840 | 99.16% | 38.49% |
3. | Acid | Sludge Bomb | 28730 | 815 | 4073201496 | 85.77% | 33.3% |
4. | Infestation | Dark Pulse | 28730 | 810 | 4049206200 | 85.26% | 33.1% |
5. | Acid | Shadow Ball | 28730 | 735 | 3673279896 | 77.35% | 30.03% |
6. | Acid | Dark Pulse | 28730 | 655 | 3273358296 | 68.93% | 26.76% |
7. | Tackle | Shadow Ball | 28730 | 480 | 2399529600 | 50.53% | 19.61% |
8. | Tackle | Sludge Bomb | 28730 | 473 | 2364536460 | 49.79% | 19.33% |
9. | Tackle | Dark Pulse | 28730 | 420 | 2099588400 | 44.21% | 17.16% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Weezing.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.