
#365 Walrein
Ice | Water |
Moves
Frost Breath | Ice |
10 dmg |
Water Pulse | Water |
70 dmg |
Good against (x1.40)
Frost Breath: | Grass | Flying | Ground | Dragon |
Water Pulse: | Fire | Ground | Rock |
Weak against (x0.714)
Frost Breath: | Fire | Water | Ice | Steel |
Water Pulse: | Grass | Water | Dragon |
Ineffectiv against (x0.51)
Frost Breath: |
Water Pulse: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Waterfall | Blizzard | 38720 | 386568 | 14967912960 | 100% | 43.48% |
2. | Frost Breath | Blizzard | 38720 | 366912 | 14206832640 | 94.92% | 41.27% |
3. | Waterfall | Earthquake | 38720 | 346819 | 13428839424 | 89.72% | 39.01% |
4. | Waterfall | Water Pulse | 38720 | 343762 | 13310449152 | 88.93% | 38.67% |
5. | Frost Breath | Water Pulse | 38720 | 325416 | 12600107520 | 84.18% | 36.6% |
6. | Frost Breath | Earthquake | 38720 | 321048 | 12430978560 | 83.05% | 36.11% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Waterfall | Blizzard | 2124 | 1594 | 386568 | 100% | 62.52% |
2. | Frost Breath | Blizzard | 2016 | 1332 | 366912 | 94.92% | 59.35% |
3. | Waterfall | Earthquake | 1906 | 1594 | 346819 | 89.72% | 56.1% |
4. | Waterfall | Water Pulse | 1889 | 1594 | 343762 | 88.93% | 55.6% |
5. | Frost Breath | Water Pulse | 1788 | 1332 | 325416 | 84.18% | 52.63% |
6. | Frost Breath | Earthquake | 1764 | 1332 | 321048 | 83.05% | 51.93% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Waterfall | Blizzard | 38720 | 869 | 6122468352 | 100% | 50.05% |
2. | Waterfall | Water Pulse | 38720 | 854 | 6020990976 | 98.34% | 49.22% |
3. | Waterfall | Earthquake | 38720 | 797 | 5615081472 | 91.71% | 45.9% |
4. | Frost Breath | Blizzard | 38720 | 696 | 4904739840 | 80.11% | 40.09% |
5. | Frost Breath | Water Pulse | 38720 | 696 | 4904739840 | 80.11% | 40.09% |
6. | Frost Breath | Earthquake | 38720 | 624 | 4397352960 | 71.82% | 35.95% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Walrein.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.