
#114 Tangela
Grass |
Moves
Infestation | Bug |
10 dmg |
Solar Beam | Grass |
180 dmg |
Good against (x1.40)
Infestation: | Grass | Psychic | Dark |
Solar Beam: | Water | Ground | Rock |
Weak against (x0.714)
Infestation: | Fire | Fighting | Flying | Poison |
Ghost | Steel | Fairy | ||
Solar Beam: | Grass | Fire | Flying | Poison |
Bug | Dragon | Steel |
Ineffectiv against (x0.51)
Infestation: |
Solar Beam: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Vine Whip | Grass Knot | 26650 | 426024 | 11353539600 | 100% | 32.98% |
2. | Vine Whip | Power Whip | 26650 | 426024 | 11353539600 | 100% | 32.98% |
3. | Vine Whip | Solar Beam | 26650 | 417020 | 11113593660 | 97.89% | 32.29% |
4. | Infestation | Grass Knot | 26650 | 397110 | 10582981500 | 93.21% | 30.74% |
5. | Infestation | Power Whip | 26650 | 397110 | 10582981500 | 93.21% | 30.74% |
6. | Infestation | Solar Beam | 26650 | 384666 | 10251348900 | 90.29% | 29.78% |
7. | Vine Whip | Sludge Bomb | 26650 | 368635 | 9824128080 | 86.53% | 28.54% |
8. | Infestation | Sludge Bomb | 26650 | 338550 | 9022357500 | 79.47% | 26.21% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Vine Whip | Grass Knot | 2328 | 1394 | 426024 | 100% | 68.91% |
2. | Vine Whip | Power Whip | 2328 | 1394 | 426024 | 100% | 68.91% |
3. | Vine Whip | Solar Beam | 2279 | 1394 | 417020 | 97.89% | 67.45% |
4. | Infestation | Grass Knot | 2170 | 900 | 397110 | 93.21% | 64.23% |
5. | Infestation | Power Whip | 2170 | 900 | 397110 | 93.21% | 64.23% |
6. | Infestation | Solar Beam | 2102 | 900 | 384666 | 90.29% | 62.22% |
7. | Vine Whip | Sludge Bomb | 2014 | 1394 | 368635 | 86.53% | 59.62% |
8. | Infestation | Sludge Bomb | 1850 | 900 | 338550 | 79.47% | 54.76% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Infestation | Grass Knot | 26650 | 1016 | 4954981200 | 100% | 40.5% |
2. | Infestation | Power Whip | 26650 | 1016 | 4954981200 | 100% | 40.5% |
3. | Infestation | Solar Beam | 26650 | 918 | 4477040100 | 90.35% | 36.6% |
4. | Infestation | Sludge Bomb | 26650 | 830 | 4047868500 | 81.69% | 33.09% |
5. | Vine Whip | Grass Knot | 26650 | 718 | 3499699320 | 70.63% | 28.61% |
6. | Vine Whip | Power Whip | 26650 | 718 | 3499699320 | 70.63% | 28.61% |
7. | Vine Whip | Solar Beam | 26650 | 718 | 3499699320 | 70.63% | 28.61% |
8. | Vine Whip | Sludge Bomb | 26650 | 606 | 2953480920 | 59.61% | 24.14% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Tangela.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.