
#260 Swampert
Water | Ground |
Moves
Mud Shot | Ground |
5 dmg |
Sludge Wave | Poison |
110 dmg |
Good against (x1.40)
Mud Shot: | Fire | Electric | Poison | Rock | |
Steel | |||||
Sludge Wave: | Grass | Fairy |
Weak against (x0.714)
Mud Shot: | Grass | Bug | ||
Sludge Wave: | Poison | Ground | Rock | Steel |
Ineffectiv against (x0.51)
Mud Shot: | Flying |
Sludge Wave: | Ghost |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Water Gun | Surf | 35000 | 416832 | 14589120000 | 100% | 42.38% |
2. | Mud Shot | Surf | 35000 | 410592 | 14370720000 | 98.5% | 41.75% |
3. | Water Gun | Earthquake | 35000 | 395616 | 13846560000 | 94.91% | 40.23% |
4. | Mud Shot | Earthquake | 35000 | 364416 | 12754560000 | 87.43% | 37.05% |
5. | Water Gun | Sludge Wave | 35000 | 353600 | 12376000000 | 84.83% | 35.95% |
6. | Mud Shot | Sludge Wave | 35000 | 337792 | 11822720000 | 81.04% | 34.35% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Water Gun | Surf | 2004 | 1200 | 416832 | 100% | 67.42% |
2. | Mud Shot | Surf | 1974 | 996 | 410592 | 98.5% | 66.41% |
3. | Water Gun | Earthquake | 1902 | 1200 | 395616 | 94.91% | 63.99% |
4. | Mud Shot | Earthquake | 1752 | 996 | 364416 | 87.43% | 58.94% |
5. | Water Gun | Sludge Wave | 1700 | 1200 | 353600 | 84.83% | 57.19% |
6. | Mud Shot | Sludge Wave | 1624 | 996 | 337792 | 81.04% | 54.64% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Mud Shot | Surf | 35000 | 522 | 3800160000 | 100% | 31.06% |
2. | Mud Shot | Earthquake | 35000 | 498 | 3625440000 | 95.4% | 29.64% |
3. | Water Gun | Surf | 35000 | 456 | 3319680000 | 87.36% | 27.14% |
4. | Mud Shot | Sludge Wave | 35000 | 436 | 3174080000 | 83.52% | 25.95% |
5. | Water Gun | Earthquake | 35000 | 372 | 2708160000 | 71.26% | 22.14% |
6. | Water Gun | Sludge Wave | 35000 | 338 | 2460640000 | 64.75% | 20.11% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Swampert.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.