
#121 Starmie
Water | Psychic |
Moves
Water Gun | Water |
5 dmg |
Hydro Pump | Water |
130 dmg |
Good against (x1.40)
Water Gun: | Fire | Ground | Rock |
Hydro Pump: | Fire | Ground | Rock |
Weak against (x0.714)
Water Gun: | Grass | Water | Dragon |
Hydro Pump: | Grass | Water | Dragon |
Ineffectiv against (x0.51)
Water Gun: |
Hydro Pump: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Hidden Power Psychic | Hydro Pump | 22080 | 422100 | 9319968000 | 100% | 27.08% |
2. | Hidden Power Water | Hydro Pump | 22080 | 422100 | 9319968000 | 100% | 27.08% |
3. | Water Gun | Hydro Pump | 22080 | 422100 | 9319968000 | 100% | 27.08% |
4. | Quick Attack | Hydro Pump | 22080 | 416640 | 9199411200 | 98.71% | 26.72% |
5. | Hidden Power | Hydro Pump | 22080 | 389970 | 8610537600 | 92.39% | 25.01% |
6. | Tackle | Hydro Pump | 22080 | 389970 | 8610537600 | 92.39% | 25.01% |
7. | Quick Attack | Psychic | 22080 | 383040 | 8457523200 | 90.75% | 24.57% |
8. | Water Gun | Psychic | 22080 | 378000 | 8346240000 | 89.55% | 24.25% |
9. | Hidden Power Psychic | Psychic | 22080 | 376740 | 8318419200 | 89.25% | 24.17% |
10. | Hidden Power Water | Psychic | 22080 | 376740 | 8318419200 | 89.25% | 24.17% |
11. | Hidden Power Psychic | Psybeam | 22080 | 366660 | 8095852800 | 86.87% | 23.52% |
12. | Hidden Power Water | Psybeam | 22080 | 366660 | 8095852800 | 86.87% | 23.52% |
13. | Water Gun | Psybeam | 22080 | 366660 | 8095852800 | 86.87% | 23.52% |
14. | Water Gun | Power Gem | 22080 | 365400 | 8068032000 | 86.57% | 23.44% |
15. | Hidden Power Psychic | Power Gem | 22080 | 364140 | 8040211200 | 86.27% | 23.36% |
16. | Hidden Power Water | Power Gem | 22080 | 364140 | 8040211200 | 86.27% | 23.36% |
17. | Quick Attack | Power Gem | 22080 | 359520 | 7938201600 | 85.17% | 23.06% |
18. | Quick Attack | Psybeam | 22080 | 351960 | 7771276800 | 83.38% | 22.58% |
19. | Tackle | Psychic | 22080 | 344400 | 7604352000 | 81.59% | 22.09% |
20. | Hidden Power | Psychic | 22080 | 343350 | 7581168000 | 81.34% | 22.02% |
21. | Hidden Power | Psybeam | 22080 | 340830 | 7525526400 | 80.75% | 21.86% |
22. | Tackle | Power Gem | 22080 | 338100 | 7465248000 | 80.1% | 21.69% |
23. | Hidden Power | Power Gem | 22080 | 337050 | 7442064000 | 79.85% | 21.62% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Hidden Power Psychic | Hydro Pump | 2010 | 1188 | 422100 | 100% | 68.27% |
2. | Hidden Power Water | Hydro Pump | 2010 | 1188 | 422100 | 100% | 68.27% |
3. | Water Gun | Hydro Pump | 2010 | 1200 | 422100 | 100% | 68.27% |
4. | Quick Attack | Hydro Pump | 1984 | 1000 | 416640 | 98.71% | 67.39% |
5. | Hidden Power | Hydro Pump | 1857 | 990 | 389970 | 92.39% | 63.07% |
6. | Tackle | Hydro Pump | 1857 | 1000 | 389970 | 92.39% | 63.07% |
7. | Quick Attack | Psychic | 1824 | 1000 | 383040 | 90.75% | 61.95% |
8. | Water Gun | Psychic | 1800 | 1200 | 378000 | 89.55% | 61.14% |
9. | Hidden Power Psychic | Psychic | 1794 | 1188 | 376740 | 89.25% | 60.94% |
10. | Hidden Power Water | Psychic | 1794 | 1188 | 376740 | 89.25% | 60.94% |
11. | Hidden Power Psychic | Psybeam | 1746 | 1188 | 366660 | 86.87% | 59.3% |
12. | Hidden Power Water | Psybeam | 1746 | 1188 | 366660 | 86.87% | 59.3% |
13. | Water Gun | Psybeam | 1746 | 1200 | 366660 | 86.87% | 59.3% |
14. | Water Gun | Power Gem | 1740 | 1200 | 365400 | 86.57% | 59.1% |
15. | Hidden Power Psychic | Power Gem | 1734 | 1188 | 364140 | 86.27% | 58.9% |
16. | Hidden Power Water | Power Gem | 1734 | 1188 | 364140 | 86.27% | 58.9% |
17. | Quick Attack | Power Gem | 1712 | 1000 | 359520 | 85.17% | 58.15% |
18. | Quick Attack | Psybeam | 1676 | 1000 | 351960 | 83.38% | 56.93% |
19. | Tackle | Psychic | 1640 | 1000 | 344400 | 81.59% | 55.7% |
20. | Hidden Power | Psychic | 1635 | 990 | 343350 | 81.34% | 55.53% |
21. | Hidden Power | Psybeam | 1623 | 990 | 340830 | 80.75% | 55.13% |
22. | Tackle | Power Gem | 1610 | 1000 | 338100 | 80.1% | 54.69% |
23. | Hidden Power | Power Gem | 1605 | 990 | 337050 | 79.85% | 54.52% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Hidden Power Psychic | Hydro Pump | 22080 | 918 | 4256582400 | 100% | 34.79% |
2. | Hidden Power Psychic | Psybeam | 22080 | 918 | 4256582400 | 100% | 34.79% |
3. | Hidden Power Water | Hydro Pump | 22080 | 918 | 4256582400 | 100% | 34.79% |
4. | Hidden Power Water | Psybeam | 22080 | 918 | 4256582400 | 100% | 34.79% |
5. | Hidden Power Psychic | Power Gem | 22080 | 894 | 4145299200 | 97.39% | 33.88% |
6. | Hidden Power Water | Power Gem | 22080 | 894 | 4145299200 | 97.39% | 33.88% |
7. | Hidden Power | Psybeam | 22080 | 849 | 3936643200 | 92.48% | 32.18% |
8. | Hidden Power | Hydro Pump | 22080 | 843 | 3908822400 | 91.83% | 31.95% |
9. | Hidden Power Psychic | Psychic | 22080 | 828 | 3839270400 | 90.2% | 31.38% |
10. | Hidden Power Water | Psychic | 22080 | 828 | 3839270400 | 90.2% | 31.38% |
11. | Hidden Power | Power Gem | 22080 | 825 | 3825360000 | 89.87% | 31.27% |
12. | Hidden Power | Psychic | 22080 | 750 | 3477600000 | 81.7% | 28.43% |
13. | Quick Attack | Hydro Pump | 22080 | 724 | 3357043200 | 78.87% | 27.44% |
14. | Quick Attack | Psybeam | 22080 | 660 | 3060288000 | 71.9% | 25.02% |
15. | Quick Attack | Power Gem | 22080 | 640 | 2967552000 | 69.72% | 24.26% |
16. | Quick Attack | Psychic | 22080 | 616 | 2856268800 | 67.1% | 23.35% |
17. | Water Gun | Psybeam | 22080 | 468 | 2170022400 | 50.98% | 17.74% |
18. | Water Gun | Power Gem | 22080 | 456 | 2114380800 | 49.67% | 17.28% |
19. | Tackle | Power Gem | 22080 | 420 | 1947456000 | 45.75% | 15.92% |
20. | Water Gun | Hydro Pump | 22080 | 384 | 1780531200 | 41.83% | 14.55% |
21. | Water Gun | Psychic | 22080 | 348 | 1613606400 | 37.91% | 13.19% |
22. | Tackle | Hydro Pump | 22080 | 346 | 1604332800 | 37.69% | 13.11% |
23. | Tackle | Psychic | 22080 | 310 | 1437408000 | 33.77% | 11.75% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Starmie.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.