
#62 Poliwrath
Water | Fighting |
Moves
Bubble | Water |
12 dmg |
Submission | Fighting |
60 dmg |
Good against (x1.40)
Bubble: | Fire | Ground | Rock | ||
Submission: | Normal | Rock | Ice | Dark | |
Steel |
Weak against (x0.714)
Bubble: | Grass | Water | Dragon | ||
Submission: | Flying | Poison | Bug | Psychic | |
Fairy |
Ineffectiv against (x0.51)
Bubble: | |
Submission: | Ghost |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Bubble | Dynamic Punch | 33660 | 408845 | 13761715968 | 100% | 39.98% |
2. | Rock Smash | Dynamic Punch | 33660 | 380016 | 12791338560 | 92.95% | 37.16% |
3. | Rock Smash | Hydro Pump | 33660 | 370188 | 12460528080 | 90.54% | 36.2% |
4. | Mud Shot | Dynamic Punch | 33660 | 368914 | 12417645240 | 90.23% | 36.07% |
5. | Bubble | Hydro Pump | 33660 | 366475 | 12335555232 | 89.64% | 35.84% |
6. | Bubble | Submission | 33660 | 340704 | 11468096640 | 83.33% | 33.32% |
7. | Mud Shot | Hydro Pump | 33660 | 338156 | 11382330960 | 82.71% | 33.07% |
8. | Rock Smash | Submission | 33660 | 334152 | 11247556320 | 81.73% | 32.67% |
9. | Bubble | Ice Punch | 33660 | 322140 | 10843232400 | 78.79% | 31.5% |
10. | Rock Smash | Ice Punch | 33660 | 319228 | 10745214480 | 78.08% | 31.22% |
11. | Mud Shot | Submission | 33660 | 297570 | 10016206200 | 72.78% | 29.1% |
12. | Mud Shot | Ice Punch | 33660 | 282100 | 9495486000 | 69% | 27.59% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Bubble | Dynamic Punch | 2246 | 1195 | 408845 | 100% | 66.13% |
2. | Rock Smash | Dynamic Punch | 2088 | 1368 | 380016 | 92.95% | 61.47% |
3. | Rock Smash | Hydro Pump | 2034 | 1368 | 370188 | 90.54% | 59.88% |
4. | Mud Shot | Dynamic Punch | 2027 | 830 | 368914 | 90.23% | 59.67% |
5. | Bubble | Hydro Pump | 2014 | 1195 | 366475 | 89.64% | 59.27% |
6. | Bubble | Submission | 1872 | 1195 | 340704 | 83.33% | 55.11% |
7. | Mud Shot | Hydro Pump | 1858 | 830 | 338156 | 82.71% | 54.69% |
8. | Rock Smash | Submission | 1836 | 1368 | 334152 | 81.73% | 54.05% |
9. | Bubble | Ice Punch | 1770 | 1195 | 322140 | 78.79% | 52.1% |
10. | Rock Smash | Ice Punch | 1754 | 1368 | 319228 | 78.08% | 51.63% |
11. | Mud Shot | Submission | 1635 | 830 | 297570 | 72.78% | 48.13% |
12. | Mud Shot | Ice Punch | 1550 | 830 | 282100 | 69% | 45.63% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Bubble | Dynamic Punch | 33660 | 1116 | 6836749920 | 100% | 55.89% |
2. | Rock Smash | Dynamic Punch | 33660 | 1008 | 6175128960 | 90.32% | 50.48% |
3. | Bubble | Submission | 33660 | 878 | 5381183808 | 78.71% | 43.99% |
4. | Bubble | Hydro Pump | 33660 | 871 | 5337075744 | 78.06% | 43.63% |
5. | Bubble | Ice Punch | 33660 | 860 | 5268463200 | 77.06% | 43.07% |
6. | Rock Smash | Submission | 33660 | 828 | 5072427360 | 74.19% | 41.46% |
7. | Rock Smash | Ice Punch | 33660 | 818 | 5011166160 | 73.3% | 40.96% |
8. | Rock Smash | Hydro Pump | 33660 | 816 | 4998913920 | 73.12% | 40.86% |
9. | Mud Shot | Dynamic Punch | 33660 | 602 | 3687924240 | 53.94% | 30.15% |
10. | Mud Shot | Ice Punch | 33660 | 515 | 3154951800 | 46.15% | 25.79% |
11. | Mud Shot | Hydro Pump | 33660 | 487 | 2983420440 | 43.64% | 24.39% |
12. | Mud Shot | Submission | 33660 | 463 | 2836393560 | 41.49% | 23.19% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Poliwrath.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.