
#186 Politoed
Water |
Moves
Bubble | Water |
12 dmg |
Blizzard | Ice |
130 dmg |
Good against (x1.40)
Bubble: | Fire | Ground | Rock | |
Blizzard: | Grass | Flying | Ground | Dragon |
Weak against (x0.714)
Bubble: | Grass | Water | Dragon | |
Blizzard: | Fire | Water | Ice | Steel |
Ineffectiv against (x0.51)
Bubble: |
Blizzard: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Bubble | Surf | 34560 | 367488 | 12700385280 | 100% | 36.9% |
2. | Bubble | Hydro Pump | 34560 | 350366 | 12108662784 | 95.34% | 35.18% |
3. | Mud Shot | Hydro Pump | 34560 | 323292 | 11172971520 | 87.97% | 32.46% |
4. | Mud Shot | Surf | 34560 | 322422 | 11142904320 | 87.74% | 32.37% |
5. | Bubble | Blizzard | 34560 | 321204 | 11100810240 | 87.41% | 32.25% |
6. | Bubble | Earthquake | 34560 | 301507 | 10420088832 | 82.05% | 30.27% |
7. | Mud Shot | Blizzard | 34560 | 289710 | 10012377600 | 78.84% | 29.09% |
8. | Mud Shot | Earthquake | 34560 | 254040 | 8779622400 | 69.13% | 25.51% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Bubble | Surf | 2112 | 1195 | 367488 | 100% | 59.44% |
2. | Bubble | Hydro Pump | 2014 | 1195 | 350366 | 95.34% | 56.67% |
3. | Mud Shot | Hydro Pump | 1858 | 830 | 323292 | 87.97% | 52.29% |
4. | Mud Shot | Surf | 1853 | 830 | 322422 | 87.74% | 52.15% |
5. | Bubble | Blizzard | 1846 | 1195 | 321204 | 87.41% | 51.95% |
6. | Bubble | Earthquake | 1733 | 1195 | 301507 | 82.05% | 48.77% |
7. | Mud Shot | Blizzard | 1665 | 830 | 289710 | 78.84% | 46.86% |
8. | Mud Shot | Earthquake | 1460 | 830 | 254040 | 69.13% | 41.09% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Bubble | Surf | 34560 | 935 | 5621363712 | 100% | 45.95% |
2. | Bubble | Hydro Pump | 34560 | 871 | 5238908928 | 93.2% | 42.82% |
3. | Bubble | Blizzard | 34560 | 793 | 4769860608 | 84.85% | 38.99% |
4. | Bubble | Earthquake | 34560 | 749 | 4502863872 | 80.1% | 36.81% |
5. | Mud Shot | Hydro Pump | 34560 | 487 | 2928545280 | 52.1% | 23.94% |
6. | Mud Shot | Surf | 34560 | 487 | 2928545280 | 52.1% | 23.94% |
7. | Mud Shot | Blizzard | 34560 | 440 | 2645913600 | 47.07% | 21.63% |
8. | Mud Shot | Earthquake | 34560 | 415 | 2495577600 | 44.39% | 20.4% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Politoed.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.