
#53 Persian
Normal |
Moves
Scratch | Normal |
6 dmg |
Play Rough | Fairy |
90 dmg |
Good against (x1.40)
Scratch: | - | ||
Play Rough: | Fighting | Dragon | Dark |
Weak against (x0.714)
Scratch: | Rock | Ghost | Steel |
Play Rough: | Fire | Poison | Steel |
Ineffectiv against (x0.51)
Scratch: |
Play Rough: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Scratch | Foul Play | 18070 | 290160 | 5243191200 | 100% | 15.23% |
2. | Scratch | Play Rough | 18070 | 288360 | 5210665200 | 99.38% | 15.14% |
3. | Scratch | Power Gem | 18070 | 273360 | 4939615200 | 94.21% | 14.35% |
4. | Feint Attack | Play Rough | 18070 | 270000 | 4878900000 | 93.05% | 14.17% |
5. | Feint Attack | Foul Play | 18070 | 267000 | 4824690000 | 92.02% | 14.02% |
6. | Scratch | Night Slash | 18070 | 257220 | 4647965400 | 88.65% | 13.5% |
7. | Feint Attack | Power Gem | 18070 | 252000 | 4553640000 | 86.85% | 13.23% |
8. | Feint Attack | Night Slash | 18070 | 235500 | 4255485000 | 81.16% | 12.36% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Scratch | Foul Play | 1934 | 1440 | 290160 | 100% | 46.93% |
2. | Scratch | Play Rough | 1922 | 1440 | 288360 | 99.38% | 46.64% |
3. | Scratch | Power Gem | 1822 | 1440 | 273360 | 94.21% | 44.21% |
4. | Feint Attack | Play Rough | 1800 | 1110 | 270000 | 93.05% | 43.67% |
5. | Feint Attack | Foul Play | 1780 | 1110 | 267000 | 92.02% | 43.19% |
6. | Scratch | Night Slash | 1715 | 1440 | 257220 | 88.65% | 41.6% |
7. | Feint Attack | Power Gem | 1680 | 1110 | 252000 | 86.85% | 40.76% |
8. | Feint Attack | Night Slash | 1570 | 1110 | 235500 | 81.16% | 38.09% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Feint Attack | Play Rough | 18070 | 740 | 2005770000 | 100% | 16.4% |
2. | Feint Attack | Power Gem | 18070 | 690 | 1870245000 | 93.24% | 15.29% |
3. | Feint Attack | Foul Play | 18070 | 660 | 1788930000 | 89.19% | 14.62% |
4. | Feint Attack | Night Slash | 18070 | 640 | 1734720000 | 86.49% | 14.18% |
5. | Scratch | Foul Play | 18070 | 476 | 1291282200 | 64.38% | 10.56% |
6. | Scratch | Night Slash | 18070 | 459 | 1244661600 | 62.05% | 10.17% |
7. | Scratch | Play Rough | 18070 | 446 | 1209967200 | 60.32% | 9.89% |
8. | Scratch | Power Gem | 18070 | 426 | 1155757200 | 57.62% | 9.45% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Persian.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.