
#31 Nidoqueen
Poison | Ground |
Moves
Bite | Dark |
6 dmg |
Sludge Wave | Poison |
110 dmg |
Good against (x1.40)
Bite: | Psychic | Ghost |
Sludge Wave: | Grass | Fairy |
Weak against (x0.714)
Bite: | Fighting | Dark | Fairy | |
Sludge Wave: | Poison | Ground | Rock | Steel |
Ineffectiv against (x0.51)
Bite: | |
Sludge Wave: | Ghost |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Poison Jab | Earthquake | 31320 | 367200 | 11500704000 | 100% | 33.41% |
2. | Poison Jab | Sludge Wave | 31320 | 360720 | 11297750400 | 98.24% | 32.82% |
3. | Poison Jab | Stone Edge | 31320 | 339120 | 10621238400 | 92.35% | 30.86% |
4. | Bite | Earthquake | 31320 | 324000 | 10147680000 | 88.24% | 29.48% |
5. | Bite | Sludge Wave | 31320 | 316440 | 9910900800 | 86.18% | 28.79% |
6. | Bite | Stone Edge | 31320 | 293760 | 9200563200 | 80% | 26.73% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Poison Jab | Earthquake | 2040 | 1500 | 367200 | 100% | 59.39% |
2. | Poison Jab | Sludge Wave | 2004 | 1500 | 360720 | 98.24% | 58.34% |
3. | Poison Jab | Stone Edge | 1884 | 1500 | 339120 | 92.35% | 54.85% |
4. | Bite | Earthquake | 1800 | 1200 | 324000 | 88.24% | 52.4% |
5. | Bite | Sludge Wave | 1758 | 1200 | 316440 | 86.18% | 51.18% |
6. | Bite | Stone Edge | 1632 | 1200 | 293760 | 80% | 47.51% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Poison Jab | Earthquake | 31320 | 684 | 3856118400 | 100% | 31.52% |
2. | Poison Jab | Sludge Wave | 31320 | 660 | 3720816000 | 96.49% | 30.41% |
3. | Poison Jab | Stone Edge | 31320 | 608 | 3427660800 | 88.89% | 28.02% |
4. | Bite | Earthquake | 31320 | 372 | 2097187200 | 54.39% | 17.14% |
5. | Bite | Sludge Wave | 31320 | 360 | 2029536000 | 52.63% | 16.59% |
6. | Bite | Stone Edge | 31320 | 334 | 1882958400 | 48.83% | 15.39% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Nidoqueen.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.