
#68 Machamp
Fighting |
Moves
Karate Chop | Fighting |
8 dmg |
Cross Chop | Fighting |
50 dmg |
Good against (x1.40)
Karate Chop: | Normal | Rock | Ice | Dark |
Steel | ||||
Cross Chop: | Normal | Rock | Ice | Dark |
Steel |
Weak against (x0.714)
Karate Chop: | Flying | Poison | Bug | Psychic |
Fairy | ||||
Cross Chop: | Flying | Poison | Bug | Psychic |
Fairy |
Ineffectiv against (x0.51)
Karate Chop: | Ghost |
Cross Chop: | Ghost |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Counter | Dynamic Punch | 29160 | 555984 | 16212493440 | 100% | 47.1% |
2. | Karate Chop | Dynamic Punch | 29160 | 526781 | 15360928128 | 94.75% | 44.62% |
3. | Counter | Close Combat | 29160 | 509933 | 14869640448 | 91.72% | 43.2% |
4. | Counter | Cross Chop | 29160 | 489715 | 14280095232 | 88.08% | 41.48% |
5. | Bullet Punch | Dynamic Punch | 29160 | 480168 | 14001698880 | 86.36% | 40.68% |
6. | Counter | Stone Edge | 29160 | 477173 | 13914358848 | 85.82% | 40.42% |
7. | Counter | Heavy Slam | 29160 | 476237 | 13887065088 | 85.66% | 40.34% |
8. | Counter | Submission | 29160 | 475114 | 13854312576 | 85.45% | 40.25% |
9. | Karate Chop | Close Combat | 29160 | 475114 | 13854312576 | 85.45% | 40.25% |
10. | Karate Chop | Cross Chop | 29160 | 457142 | 13330272384 | 82.22% | 38.73% |
11. | Karate Chop | Submission | 29160 | 451526 | 13166509824 | 81.21% | 38.25% |
12. | Karate Chop | Heavy Slam | 29160 | 448531 | 13079169792 | 80.67% | 38% |
13. | Karate Chop | Stone Edge | 29160 | 432994 | 12626093376 | 77.88% | 36.68% |
14. | Bullet Punch | Close Combat | 29160 | 414180 | 12077488800 | 74.49% | 35.09% |
15. | Bullet Punch | Heavy Slam | 29160 | 405756 | 11831844960 | 72.98% | 34.37% |
16. | Bullet Punch | Cross Chop | 29160 | 401544 | 11709023040 | 72.22% | 34.02% |
17. | Bullet Punch | Submission | 29160 | 395928 | 11545260480 | 71.21% | 33.54% |
18. | Bullet Punch | Stone Edge | 29160 | 376740 | 10985738400 | 67.76% | 31.91% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Counter | Dynamic Punch | 2376 | 1598 | 555984 | 100% | 89.93% |
2. | Karate Chop | Dynamic Punch | 2251 | 1200 | 526781 | 94.75% | 85.2% |
3. | Counter | Close Combat | 2179 | 1598 | 509933 | 91.72% | 82.48% |
4. | Counter | Cross Chop | 2093 | 1598 | 489715 | 88.08% | 79.21% |
5. | Bullet Punch | Dynamic Punch | 2052 | 999 | 480168 | 86.36% | 77.66% |
6. | Counter | Stone Edge | 2039 | 1598 | 477173 | 85.82% | 77.18% |
7. | Counter | Heavy Slam | 2035 | 1598 | 476237 | 85.66% | 77.03% |
8. | Counter | Submission | 2030 | 1598 | 475114 | 85.45% | 76.85% |
9. | Karate Chop | Close Combat | 2030 | 1200 | 475114 | 85.45% | 76.85% |
10. | Karate Chop | Cross Chop | 1954 | 1200 | 457142 | 82.22% | 73.94% |
11. | Karate Chop | Submission | 1930 | 1200 | 451526 | 81.21% | 73.03% |
12. | Karate Chop | Heavy Slam | 1917 | 1200 | 448531 | 80.67% | 72.55% |
13. | Karate Chop | Stone Edge | 1850 | 1200 | 432994 | 77.88% | 70.03% |
14. | Bullet Punch | Close Combat | 1770 | 999 | 414180 | 74.49% | 66.99% |
15. | Bullet Punch | Heavy Slam | 1734 | 999 | 405756 | 72.98% | 65.63% |
16. | Bullet Punch | Cross Chop | 1716 | 999 | 401544 | 72.22% | 64.95% |
17. | Bullet Punch | Submission | 1692 | 999 | 395928 | 71.21% | 64.04% |
18. | Bullet Punch | Stone Edge | 1610 | 999 | 376740 | 67.76% | 60.94% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Counter | Dynamic Punch | 29160 | 864 | 5895452160 | 100% | 48.19% |
2. | Karate Chop | Dynamic Punch | 29160 | 828 | 5649808320 | 95.83% | 46.18% |
3. | Bullet Punch | Dynamic Punch | 29160 | 801 | 5465575440 | 92.71% | 44.68% |
4. | Counter | Cross Chop | 29160 | 746 | 5093015616 | 86.39% | 41.63% |
5. | Counter | Submission | 29160 | 734 | 5011134336 | 85% | 40.96% |
6. | Karate Chop | Submission | 29160 | 730 | 4978381824 | 84.44% | 40.69% |
7. | Counter | Heavy Slam | 29160 | 726 | 4956546816 | 84.07% | 40.52% |
8. | Karate Chop | Heavy Slam | 29160 | 718 | 4896500544 | 83.06% | 40.03% |
9. | Counter | Close Combat | 29160 | 701 | 4781866752 | 81.11% | 39.09% |
10. | Bullet Punch | Heavy Slam | 29160 | 690 | 4708173600 | 79.86% | 38.49% |
11. | Karate Chop | Close Combat | 29160 | 677 | 4618104192 | 78.33% | 37.75% |
12. | Karate Chop | Cross Chop | 29160 | 667 | 4552599168 | 77.22% | 37.21% |
13. | Counter | Stone Edge | 29160 | 661 | 4508929152 | 76.48% | 36.86% |
14. | Bullet Punch | Close Combat | 29160 | 648 | 4421589120 | 75% | 36.14% |
15. | Bullet Punch | Cross Chop | 29160 | 639 | 4360178160 | 73.96% | 35.64% |
16. | Bullet Punch | Submission | 29160 | 630 | 4298767200 | 72.92% | 35.14% |
17. | Karate Chop | Stone Edge | 29160 | 617 | 4208697792 | 71.39% | 34.4% |
18. | Bullet Punch | Stone Edge | 29160 | 588 | 4012182720 | 68.06% | 32.8% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Machamp.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.