
#108 Lickitung
Normal |
Moves
Zen Headbutt | Psychic |
12 dmg |
Power Whip | Grass |
90 dmg |
Good against (x1.40)
Zen Headbutt: | Fighting | Poison | |
Power Whip: | Water | Ground | Rock |
Weak against (x0.714)
Zen Headbutt: | Psychic | Steel | |||||
Power Whip: | Grass | Fire | Flying | Poison | |||
Bug | Dragon | Steel |
Ineffectiv against (x0.51)
Zen Headbutt: | Dark |
Power Whip: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Lick | Hyper Beam | 24660 | 230580 | 5686102800 | 100% | 16.52% |
2. | Zen Headbutt | Hyper Beam | 24660 | 207360 | 5113497600 | 89.93% | 14.86% |
3. | Lick | Power Whip | 24660 | 204660 | 5046915600 | 88.76% | 14.66% |
4. | Lick | Stomp | 24660 | 197856 | 4879128960 | 85.81% | 14.17% |
5. | Zen Headbutt | Power Whip | 24660 | 196992 | 4857822720 | 85.43% | 14.11% |
6. | Zen Headbutt | Stomp | 24660 | 183384 | 4522249440 | 79.53% | 13.14% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Lick | Hyper Beam | 2135 | 1000 | 230580 | 100% | 37.29% |
2. | Zen Headbutt | Hyper Beam | 1920 | 1080 | 207360 | 89.93% | 33.54% |
3. | Lick | Power Whip | 1895 | 1000 | 204660 | 88.76% | 33.1% |
4. | Lick | Stomp | 1832 | 1000 | 197856 | 85.81% | 32% |
5. | Zen Headbutt | Power Whip | 1824 | 1080 | 196992 | 85.43% | 31.86% |
6. | Zen Headbutt | Stomp | 1698 | 1080 | 183384 | 79.53% | 29.66% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Zen Headbutt | Power Whip | 24660 | 786 | 2093338080 | 100% | 17.11% |
2. | Zen Headbutt | Hyper Beam | 24660 | 708 | 1885602240 | 90.08% | 15.41% |
3. | Zen Headbutt | Stomp | 24660 | 678 | 1805703840 | 86.26% | 14.76% |
4. | Lick | Hyper Beam | 24660 | 540 | 1438171200 | 68.7% | 11.76% |
5. | Lick | Power Whip | 24660 | 535 | 1424854800 | 68.07% | 11.65% |
6. | Lick | Stomp | 24660 | 449 | 1195812720 | 57.12% | 9.77% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Lickitung.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.