
#131 Lapras
Water | Ice |
Moves
Ice Shard | Ice |
12 dmg |
Hydro Pump | Water |
130 dmg |
Good against (x1.40)
Ice Shard: | Grass | Flying | Ground | Dragon |
Hydro Pump: | Fire | Ground | Rock |
Weak against (x0.714)
Ice Shard: | Fire | Water | Ice | Steel |
Hydro Pump: | Grass | Water | Dragon |
Ineffectiv against (x0.51)
Ice Shard: |
Hydro Pump: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Frost Breath | Surf | 46800 | 337590 | 15799212000 | 100% | 45.9% |
2. | Frost Breath | Ice Beam | 46800 | 334620 | 15660216000 | 99.12% | 45.49% |
3. | Ice Shard | Blizzard | 46800 | 334620 | 15660216000 | 99.12% | 45.49% |
4. | Water Gun | Blizzard | 46800 | 334620 | 15660216000 | 99.12% | 45.49% |
5. | Frost Breath | Blizzard | 46800 | 332640 | 15567552000 | 98.53% | 45.22% |
6. | Ice Shard | Ice Beam | 46800 | 332640 | 15567552000 | 98.53% | 45.22% |
7. | Water Gun | Ice Beam | 46800 | 332640 | 15567552000 | 98.53% | 45.22% |
8. | Ice Shard | Hydro Pump | 46800 | 332244 | 15549019200 | 98.42% | 45.17% |
9. | Water Gun | Hydro Pump | 46800 | 331650 | 15521220000 | 98.24% | 45.09% |
10. | Frost Breath | Hydro Pump | 46800 | 330660 | 15474888000 | 97.95% | 44.96% |
11. | Water Gun | Surf | 46800 | 330660 | 15474888000 | 97.95% | 44.96% |
12. | Ice Shard | Surf | 46800 | 329868 | 15437822400 | 97.71% | 44.85% |
13. | Frost Breath | Dragon Pulse | 46800 | 289080 | 13528944000 | 85.63% | 39.3% |
14. | Ice Shard | Dragon Pulse | 46800 | 282150 | 13204620000 | 83.58% | 38.36% |
15. | Water Gun | Dragon Pulse | 46800 | 282150 | 13204620000 | 83.58% | 38.36% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Frost Breath | Surf | 2046 | 1332 | 337590 | 100% | 54.6% |
2. | Frost Breath | Ice Beam | 2028 | 1332 | 334620 | 99.12% | 54.12% |
3. | Ice Shard | Blizzard | 2028 | 1195 | 334620 | 99.12% | 54.12% |
4. | Water Gun | Blizzard | 2028 | 1200 | 334620 | 99.12% | 54.12% |
5. | Frost Breath | Blizzard | 2016 | 1332 | 332640 | 98.53% | 53.8% |
6. | Ice Shard | Ice Beam | 2016 | 1195 | 332640 | 98.53% | 53.8% |
7. | Water Gun | Ice Beam | 2016 | 1200 | 332640 | 98.53% | 53.8% |
8. | Ice Shard | Hydro Pump | 2014 | 1195 | 332244 | 98.42% | 53.74% |
9. | Water Gun | Hydro Pump | 2010 | 1200 | 331650 | 98.24% | 53.64% |
10. | Frost Breath | Hydro Pump | 2004 | 1332 | 330660 | 97.95% | 53.48% |
11. | Water Gun | Surf | 2004 | 1200 | 330660 | 97.95% | 53.48% |
12. | Ice Shard | Surf | 1999 | 1195 | 329868 | 97.71% | 53.35% |
13. | Frost Breath | Dragon Pulse | 1752 | 1332 | 289080 | 85.63% | 46.76% |
14. | Ice Shard | Dragon Pulse | 1710 | 1195 | 282150 | 83.58% | 45.64% |
15. | Water Gun | Dragon Pulse | 1710 | 1200 | 282150 | 83.58% | 45.64% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Ice Shard | Ice Beam | 46800 | 1008 | 7783776000 | 100% | 63.63% |
2. | Ice Shard | Blizzard | 46800 | 871 | 6727406400 | 86.43% | 54.99% |
3. | Ice Shard | Hydro Pump | 46800 | 871 | 6727406400 | 86.43% | 54.99% |
4. | Ice Shard | Surf | 46800 | 871 | 6727406400 | 86.43% | 54.99% |
5. | Ice Shard | Dragon Pulse | 46800 | 810 | 6254820000 | 80.36% | 51.13% |
6. | Frost Breath | Ice Beam | 46800 | 780 | 6023160000 | 77.38% | 49.23% |
7. | Frost Breath | Surf | 46800 | 762 | 5884164000 | 75.6% | 48.1% |
8. | Frost Breath | Dragon Pulse | 46800 | 708 | 5467176000 | 70.24% | 44.69% |
9. | Frost Breath | Blizzard | 46800 | 696 | 5374512000 | 69.05% | 43.93% |
10. | Frost Breath | Hydro Pump | 46800 | 696 | 5374512000 | 69.05% | 43.93% |
11. | Water Gun | Ice Beam | 46800 | 540 | 4169880000 | 53.57% | 34.09% |
12. | Water Gun | Dragon Pulse | 46800 | 480 | 3706560000 | 47.62% | 30.3% |
13. | Water Gun | Surf | 46800 | 456 | 3521232000 | 45.24% | 28.78% |
14. | Water Gun | Blizzard | 46800 | 384 | 2965248000 | 38.1% | 24.24% |
15. | Water Gun | Hydro Pump | 46800 | 384 | 2965248000 | 38.1% | 24.24% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Lapras.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.