
#230 Kingdra
Water | Dragon |
Moves
Water Gun | Water |
5 dmg |
Blizzard | Ice |
130 dmg |
Good against (x1.40)
Water Gun: | Fire | Ground | Rock | |
Blizzard: | Grass | Flying | Ground | Dragon |
Weak against (x0.714)
Water Gun: | Grass | Water | Dragon | |
Blizzard: | Fire | Water | Ice | Steel |
Ineffectiv against (x0.51)
Water Gun: |
Blizzard: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Waterfall | Outrage | 29100 | 417178 | 12139868160 | 100% | 35.27% |
2. | Water Gun | Outrage | 29100 | 414384 | 12058574400 | 99.33% | 35.03% |
3. | Dragon Breath | Outrage | 29100 | 410659 | 11950182720 | 98.44% | 34.72% |
4. | Waterfall | Hydro Pump | 29100 | 408331 | 11882437920 | 97.88% | 34.52% |
5. | Dragon Breath | Hydro Pump | 29100 | 405072 | 11787595200 | 97.1% | 34.24% |
6. | Water Gun | Hydro Pump | 29100 | 389940 | 11347254000 | 93.47% | 32.96% |
7. | Waterfall | Blizzard | 29100 | 386836 | 11256927600 | 92.73% | 32.7% |
8. | Dragon Breath | Blizzard | 29100 | 377602 | 10988206560 | 90.51% | 31.92% |
9. | Water Gun | Blizzard | 29100 | 358124 | 10421408400 | 85.84% | 30.27% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Waterfall | Outrage | 2150 | 1594 | 417178 | 100% | 67.48% |
2. | Water Gun | Outrage | 2136 | 1200 | 414384 | 99.33% | 67.02% |
3. | Dragon Breath | Outrage | 2117 | 1440 | 410659 | 98.44% | 66.42% |
4. | Waterfall | Hydro Pump | 2105 | 1594 | 408331 | 97.88% | 66.04% |
5. | Dragon Breath | Hydro Pump | 2088 | 1440 | 405072 | 97.1% | 65.52% |
6. | Water Gun | Hydro Pump | 2010 | 1200 | 389940 | 93.47% | 63.07% |
7. | Waterfall | Blizzard | 1994 | 1594 | 386836 | 92.73% | 62.57% |
8. | Dragon Breath | Blizzard | 1946 | 1440 | 377602 | 90.51% | 61.07% |
9. | Water Gun | Blizzard | 1846 | 1200 | 358124 | 85.84% | 57.92% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Waterfall | Outrage | 29100 | 1027 | 5798954880 | 100% | 47.4% |
2. | Waterfall | Hydro Pump | 29100 | 869 | 4904723520 | 84.58% | 40.09% |
3. | Waterfall | Blizzard | 29100 | 817 | 4611162720 | 79.52% | 37.69% |
4. | Water Gun | Outrage | 29100 | 606 | 3421112400 | 59% | 27.97% |
5. | Dragon Breath | Outrage | 29100 | 523 | 2953673280 | 50.93% | 24.14% |
6. | Dragon Breath | Hydro Pump | 29100 | 430 | 2425263840 | 41.82% | 19.82% |
7. | Dragon Breath | Blizzard | 29100 | 404 | 2278483440 | 39.29% | 18.62% |
8. | Water Gun | Hydro Pump | 29100 | 384 | 2167833600 | 37.38% | 17.72% |
9. | Water Gun | Blizzard | 29100 | 358 | 2021053200 | 34.85% | 16.52% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Kingdra.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.