
#97 Hypno
Psychic |
Moves
Confusion | Psychic |
20 dmg |
Shadow Ball | Ghost |
100 dmg |
Good against (x1.40)
Confusion: | Fighting | Poison |
Shadow Ball: | Psychic | Ghost |
Weak against (x0.714)
Confusion: | Psychic | Steel |
Shadow Ball: | Dark |
Ineffectiv against (x0.51)
Confusion: | Dark |
Shadow Ball: | Normal |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Futuresight | 36550 | 317952 | 11621145600 | 100% | 33.76% |
2. | Confusion | Shadow Ball | 36550 | 311040 | 11368512000 | 97.83% | 33.03% |
3. | Confusion | Psyshock | 36550 | 300672 | 10989561600 | 94.57% | 31.93% |
4. | Zen Headbutt | Futuresight | 36550 | 296525 | 10837981440 | 93.26% | 31.49% |
5. | Confusion | Psychic | 36550 | 293760 | 10736928000 | 92.39% | 31.19% |
6. | Confusion | Focus Blast | 36550 | 290304 | 10610611200 | 91.3% | 30.82% |
7. | Zen Headbutt | Shadow Ball | 36550 | 282816 | 10336924800 | 88.95% | 30.03% |
8. | Zen Headbutt | Psyshock | 36550 | 280454 | 10250608320 | 88.21% | 29.78% |
9. | Zen Headbutt | Psychic | 36550 | 272333 | 9953763840 | 85.65% | 28.92% |
10. | Zen Headbutt | Focus Blast | 36550 | 268186 | 9802183680 | 84.35% | 28.48% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Futuresight | 2208 | 1488 | 317952 | 100% | 51.43% |
2. | Confusion | Shadow Ball | 2160 | 1488 | 311040 | 97.83% | 50.31% |
3. | Confusion | Psyshock | 2088 | 1488 | 300672 | 94.57% | 48.63% |
4. | Zen Headbutt | Futuresight | 2059 | 1296 | 296525 | 93.26% | 47.96% |
5. | Confusion | Psychic | 2040 | 1488 | 293760 | 92.39% | 47.51% |
6. | Confusion | Focus Blast | 2016 | 1488 | 290304 | 91.3% | 46.95% |
7. | Zen Headbutt | Shadow Ball | 1964 | 1296 | 282816 | 88.95% | 45.74% |
8. | Zen Headbutt | Psyshock | 1948 | 1296 | 280454 | 88.21% | 45.36% |
9. | Zen Headbutt | Psychic | 1891 | 1296 | 272333 | 85.65% | 44.05% |
10. | Zen Headbutt | Focus Blast | 1862 | 1296 | 268186 | 84.35% | 43.38% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Psyshock | 36550 | 1206 | 6347419200 | 100% | 51.89% |
2. | Confusion | Shadow Ball | 36550 | 1128 | 5936889600 | 93.53% | 48.53% |
3. | Confusion | Futuresight | 36550 | 1032 | 5431622400 | 85.57% | 44.4% |
4. | Confusion | Focus Blast | 36550 | 996 | 5242147200 | 82.59% | 42.85% |
5. | Confusion | Psychic | 36550 | 960 | 5052672000 | 79.6% | 41.3% |
6. | Zen Headbutt | Psyshock | 36550 | 920 | 4844249280 | 76.32% | 39.6% |
7. | Zen Headbutt | Shadow Ball | 36550 | 889 | 4677932160 | 73.7% | 38.24% |
8. | Zen Headbutt | Futuresight | 36550 | 720 | 3789504000 | 59.7% | 30.98% |
9. | Zen Headbutt | Focus Blast | 36550 | 712 | 3747398400 | 59.04% | 30.63% |
10. | Zen Headbutt | Psychic | 36550 | 672 | 3536870400 | 55.72% | 28.91% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Hypno.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.