
#76 Golem
Rock | Ground |
Moves
Rock Throw | Rock |
12 dmg |
Stone Edge | Rock |
100 dmg |
Good against (x1.40)
Rock Throw: | Fire | Flying | Bug | Ice |
Stone Edge: | Fire | Flying | Bug | Ice |
Weak against (x0.714)
Rock Throw: | Fighting | Ground | Steel |
Stone Edge: | Fighting | Ground | Steel |
Ineffectiv against (x0.51)
Rock Throw: |
Stone Edge: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Rock Throw | Stone Edge | 36640 | 440568 | 16142411520 | 100% | 46.89% |
2. | Rock Throw | Earthquake | 36640 | 428414 | 15697103616 | 97.24% | 45.6% |
3. | Rock Throw | Rock Blast | 36640 | 420818 | 15418786176 | 95.52% | 44.79% |
4. | Rock Throw | Ancient Power | 36640 | 407146 | 14917814784 | 92.41% | 43.34% |
5. | Mud Slap | Earthquake | 36640 | 394992 | 14472506880 | 89.66% | 42.04% |
6. | Mud Slap | Stone Edge | 36640 | 383598 | 14055030720 | 87.07% | 40.83% |
7. | Mud Slap | Rock Blast | 36640 | 381066 | 13962258240 | 86.49% | 40.56% |
8. | Mud Shot | Rock Blast | 36640 | 374736 | 13730327040 | 85.06% | 39.89% |
9. | Mud Shot | Stone Edge | 36640 | 374736 | 13730327040 | 85.06% | 39.89% |
10. | Mud Slap | Ancient Power | 36640 | 374736 | 13730327040 | 85.06% | 39.89% |
11. | Mud Shot | Earthquake | 36640 | 369672 | 13544782080 | 83.91% | 39.35% |
12. | Mud Shot | Ancient Power | 36640 | 365874 | 13405623360 | 83.05% | 38.94% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Rock Throw | Stone Edge | 2088 | 1598 | 440568 | 100% | 71.26% |
2. | Rock Throw | Earthquake | 2030 | 1598 | 428414 | 97.24% | 69.29% |
3. | Rock Throw | Rock Blast | 1994 | 1598 | 420818 | 95.52% | 68.06% |
4. | Rock Throw | Ancient Power | 1930 | 1598 | 407146 | 92.41% | 65.85% |
5. | Mud Slap | Earthquake | 1872 | 1278 | 394992 | 89.66% | 63.89% |
6. | Mud Slap | Stone Edge | 1818 | 1278 | 383598 | 87.07% | 62.04% |
7. | Mud Slap | Rock Blast | 1806 | 1278 | 381066 | 86.49% | 61.63% |
8. | Mud Shot | Rock Blast | 1776 | 996 | 374736 | 85.06% | 60.61% |
9. | Mud Shot | Stone Edge | 1776 | 996 | 374736 | 85.06% | 60.61% |
10. | Mud Slap | Ancient Power | 1776 | 1278 | 374736 | 85.06% | 60.61% |
11. | Mud Shot | Earthquake | 1752 | 996 | 369672 | 83.91% | 59.79% |
12. | Mud Shot | Ancient Power | 1734 | 996 | 365874 | 83.05% | 59.18% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Mud Slap | Ancient Power | 36640 | 984 | 7607343360 | 100% | 62.18% |
2. | Mud Slap | Rock Blast | 36640 | 912 | 7050708480 | 92.68% | 57.63% |
3. | Mud Slap | Stone Edge | 36640 | 846 | 6540459840 | 85.98% | 53.46% |
4. | Rock Throw | Ancient Power | 36640 | 823 | 6364192128 | 83.66% | 52.02% |
5. | Rock Throw | Rock Blast | 36640 | 792 | 6122983680 | 80.49% | 50.05% |
6. | Mud Slap | Earthquake | 36640 | 774 | 5983824960 | 78.66% | 48.91% |
7. | Rock Throw | Earthquake | 36640 | 749 | 5789002752 | 76.1% | 47.32% |
8. | Rock Throw | Stone Edge | 36640 | 701 | 5417912832 | 71.22% | 44.29% |
9. | Mud Shot | Ancient Power | 36640 | 684 | 5288031360 | 69.51% | 43.23% |
10. | Mud Shot | Rock Blast | 36640 | 558 | 4313920320 | 56.71% | 35.26% |
11. | Mud Shot | Earthquake | 36640 | 498 | 3850057920 | 50.61% | 31.47% |
12. | Mud Shot | Stone Edge | 36640 | 456 | 3525354240 | 46.34% | 28.82% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Golem.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.