
#103 Exeggutor
Grass | Psychic |
Moves
Zen Headbutt | Psychic |
12 dmg |
Solar Beam | Grass |
180 dmg |
Good against (x1.40)
Zen Headbutt: | Fighting | Poison | |
Solar Beam: | Water | Ground | Rock |
Weak against (x0.714)
Zen Headbutt: | Psychic | Steel | |||||
Solar Beam: | Grass | Fire | Flying | Poison | |||
Bug | Dragon | Steel |
Ineffectiv against (x0.51)
Zen Headbutt: | Dark |
Solar Beam: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Solar Beam | 30020 | 548016 | 16451440320 | 100% | 47.79% |
2. | Extrasensory | Solar Beam | 30020 | 516701 | 15511358016 | 94.29% | 45.06% |
3. | Zen Headbutt | Solar Beam | 30020 | 516701 | 15511358016 | 94.29% | 45.06% |
4. | Confusion | Seed Bomb | 30020 | 485106 | 14562882120 | 88.52% | 42.31% |
5. | Bullet Seed | Solar Beam | 30020 | 484267 | 14537701344 | 88.37% | 42.23% |
6. | Confusion | Psychic | 30020 | 475320 | 14269106400 | 86.73% | 41.45% |
7. | Extrasensory | Seed Bomb | 30020 | 473363 | 14210351256 | 86.38% | 41.28% |
8. | Zen Headbutt | Seed Bomb | 30020 | 456028 | 13689948552 | 83.21% | 39.77% |
9. | Extrasensory | Psychic | 30020 | 440650 | 13228300992 | 80.41% | 38.43% |
10. | Zen Headbutt | Psychic | 30020 | 440650 | 13228300992 | 80.41% | 38.43% |
11. | Bullet Seed | Seed Bomb | 30020 | 434778 | 13052035560 | 79.34% | 37.92% |
12. | Bullet Seed | Psychic | 30020 | 380256 | 11415285120 | 69.39% | 33.16% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Solar Beam | 2352 | 1488 | 548016 | 100% | 88.64% |
2. | Extrasensory | Solar Beam | 2218 | 1296 | 516701 | 94.29% | 83.57% |
3. | Zen Headbutt | Solar Beam | 2218 | 1296 | 516701 | 94.29% | 83.57% |
4. | Confusion | Seed Bomb | 2082 | 1488 | 485106 | 88.52% | 78.46% |
5. | Bullet Seed | Solar Beam | 2078 | 864 | 484267 | 88.37% | 78.33% |
6. | Confusion | Psychic | 2040 | 1488 | 475320 | 86.73% | 76.88% |
7. | Extrasensory | Seed Bomb | 2032 | 1296 | 473363 | 86.38% | 76.56% |
8. | Zen Headbutt | Seed Bomb | 1957 | 1296 | 456028 | 83.21% | 73.76% |
9. | Extrasensory | Psychic | 1891 | 1296 | 440650 | 80.41% | 71.27% |
10. | Zen Headbutt | Psychic | 1891 | 1296 | 440650 | 80.41% | 71.27% |
11. | Bullet Seed | Seed Bomb | 1866 | 864 | 434778 | 79.34% | 70.32% |
12. | Bullet Seed | Psychic | 1632 | 864 | 380256 | 69.39% | 61.5% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Solar Beam | 30020 | 1200 | 8393592000 | 100% | 68.61% |
2. | Confusion | Seed Bomb | 30020 | 1122 | 7848008520 | 93.5% | 64.15% |
3. | Extrasensory | Solar Beam | 30020 | 1037 | 7252063488 | 86.4% | 59.28% |
4. | Extrasensory | Seed Bomb | 30020 | 968 | 6773628744 | 80.7% | 55.37% |
5. | Confusion | Psychic | 30020 | 960 | 6714873600 | 80% | 54.89% |
6. | Bullet Seed | Solar Beam | 30020 | 907 | 6345555552 | 75.6% | 51.87% |
7. | Zen Headbutt | Seed Bomb | 30020 | 902 | 6311981184 | 75.2% | 51.6% |
8. | Bullet Seed | Seed Bomb | 30020 | 900 | 6295194000 | 75% | 51.46% |
9. | Zen Headbutt | Solar Beam | 30020 | 850 | 5942663136 | 70.8% | 48.58% |
10. | Extrasensory | Psychic | 30020 | 778 | 5439047616 | 64.8% | 44.46% |
11. | Zen Headbutt | Psychic | 30020 | 672 | 4700411520 | 56% | 38.42% |
12. | Bullet Seed | Psychic | 30020 | 638 | 4465390944 | 53.2% | 36.5% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Exeggutor.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.