
#196 Espeon
Psychic |
Moves
Zen Headbutt | Psychic |
12 dmg |
Psychic | Psychic |
100 dmg |
Good against (x1.40)
Zen Headbutt: | Fighting | Poison |
Psychic: | Fighting | Poison |
Weak against (x0.714)
Zen Headbutt: | Psychic | Steel |
Psychic: | Psychic | Steel |
Ineffectiv against (x0.51)
Zen Headbutt: | Dark |
Psychic: | Dark |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Futuresight | 25220 | 576288 | 14533983360 | 100% | 42.22% |
2. | Zen Headbutt | Futuresight | 25220 | 537451 | 13554519264 | 93.26% | 39.38% |
3. | Confusion | Psychic | 25220 | 532440 | 13428136800 | 92.39% | 39.01% |
4. | Zen Headbutt | Psychic | 25220 | 493603 | 12448672704 | 85.65% | 36.16% |
5. | Confusion | Psybeam | 25220 | 491724 | 12401279280 | 85.33% | 36.03% |
6. | Zen Headbutt | Psybeam | 25220 | 459151 | 11579793264 | 79.67% | 33.64% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Futuresight | 2208 | 1488 | 576288 | 100% | 93.21% |
2. | Zen Headbutt | Futuresight | 2059 | 1296 | 537451 | 93.26% | 86.93% |
3. | Confusion | Psychic | 2040 | 1488 | 532440 | 92.39% | 86.12% |
4. | Zen Headbutt | Psychic | 1891 | 1296 | 493603 | 85.65% | 79.84% |
5. | Confusion | Psybeam | 1884 | 1488 | 491724 | 85.33% | 79.53% |
6. | Zen Headbutt | Psybeam | 1759 | 1296 | 459151 | 79.67% | 74.26% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Confusion | Futuresight | 25220 | 1032 | 6793057440 | 100% | 55.53% |
2. | Confusion | Psybeam | 25220 | 1032 | 6793057440 | 100% | 55.53% |
3. | Confusion | Psychic | 25220 | 960 | 6319123200 | 93.02% | 51.65% |
4. | Zen Headbutt | Psybeam | 25220 | 809 | 5323861296 | 78.37% | 43.52% |
5. | Zen Headbutt | Futuresight | 25220 | 720 | 4739342400 | 69.77% | 38.74% |
6. | Zen Headbutt | Psychic | 25220 | 672 | 4423386240 | 65.12% | 36.16% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Espeon.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.