
#51 Dugtrio
Ground |
Moves
Sucker Punch | Dark |
7 dmg |
Stone Edge | Rock |
100 dmg |
Good against (x1.40)
Sucker Punch: | Psychic | Ghost | ||
Stone Edge: | Fire | Flying | Bug | Ice |
Weak against (x0.714)
Sucker Punch: | Fighting | Dark | Fairy |
Stone Edge: | Fighting | Ground | Steel |
Ineffectiv against (x0.51)
Sucker Punch: |
Stone Edge: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Mud Slap | Earthquake | 10290 | 312624 | 3216900960 | 100% | 9.35% |
2. | Mud Slap | Mud Bomb | 10290 | 311622 | 3206590380 | 99.68% | 9.32% |
3. | Sucker Punch | Mud Bomb | 10290 | 302938 | 3117232020 | 96.9% | 9.06% |
4. | Mud Shot | Mud Bomb | 10290 | 302604 | 3113795160 | 96.79% | 9.05% |
5. | Mud Shot | Earthquake | 10290 | 292584 | 3010689360 | 93.59% | 8.75% |
6. | Sucker Punch | Earthquake | 10290 | 292250 | 3007252500 | 93.48% | 8.74% |
7. | Mud Slap | Stone Edge | 10290 | 283566 | 2917894140 | 90.71% | 8.48% |
8. | Mud Shot | Stone Edge | 10290 | 269872 | 2776982880 | 86.32% | 8.07% |
9. | Sucker Punch | Stone Edge | 10290 | 269204 | 2770109160 | 86.11% | 8.05% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Mud Slap | Earthquake | 1872 | 1278 | 312624 | 100% | 50.56% |
2. | Mud Slap | Mud Bomb | 1866 | 1278 | 311622 | 99.68% | 50.4% |
3. | Sucker Punch | Mud Bomb | 1814 | 994 | 302938 | 96.9% | 49% |
4. | Mud Shot | Mud Bomb | 1812 | 996 | 302604 | 96.79% | 48.94% |
5. | Mud Shot | Earthquake | 1752 | 996 | 292584 | 93.59% | 47.32% |
6. | Sucker Punch | Earthquake | 1750 | 994 | 292250 | 93.48% | 47.27% |
7. | Mud Slap | Stone Edge | 1698 | 1278 | 283566 | 90.71% | 45.86% |
8. | Mud Shot | Stone Edge | 1616 | 996 | 269872 | 86.32% | 43.65% |
9. | Sucker Punch | Stone Edge | 1612 | 994 | 269204 | 86.11% | 43.54% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Mud Slap | Mud Bomb | 10290 | 960 | 1649692800 | 100% | 13.49% |
2. | Mud Slap | Stone Edge | 10290 | 786 | 1350685980 | 81.88% | 11.04% |
3. | Mud Slap | Earthquake | 10290 | 774 | 1330064820 | 80.63% | 10.87% |
4. | Sucker Punch | Mud Bomb | 10290 | 679 | 1166813970 | 70.73% | 9.54% |
5. | Mud Shot | Mud Bomb | 10290 | 594 | 1020747420 | 61.88% | 8.34% |
6. | Sucker Punch | Earthquake | 10290 | 526 | 903894180 | 54.79% | 7.39% |
7. | Mud Shot | Earthquake | 10290 | 498 | 855778140 | 51.88% | 7% |
8. | Sucker Punch | Stone Edge | 10290 | 445 | 764701350 | 46.35% | 6.25% |
9. | Mud Shot | Stone Edge | 10290 | 416 | 714866880 | 43.33% | 5.84% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Dugtrio.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.