
#232 Donphan
Ground |
Moves
Counter | Fighting |
12 dmg |
Heavy Slam | Steel |
70 dmg |
Good against (x1.40)
Counter: | Normal | Rock | Ice | Dark | |
Steel | |||||
Heavy Slam: | Rock | Ice | Fairy |
Weak against (x0.714)
Counter: | Flying | Poison | Bug | Psychic |
Fairy | ||||
Heavy Slam: | Fire | Water | Electric | Steel |
Ineffectiv against (x0.51)
Counter: | Ghost |
Heavy Slam: |
Dueling Ability
Basic Attack | Charge Attack | Tankiness | Gym Offense | Duel Ability | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Counter | Earthquake | 38520 | 408312 | 15728178240 | 100% | 45.69% |
2. | Counter | Play Rough | 38520 | 404460 | 15579799200 | 99.06% | 45.26% |
3. | Counter | Heavy Slam | 38520 | 392904 | 15134662080 | 96.23% | 43.97% |
4. | Tackle | Earthquake | 38520 | 375142 | 14450469840 | 91.88% | 41.98% |
5. | Tackle | Play Rough | 38520 | 370220 | 14260874400 | 90.67% | 41.43% |
6. | Tackle | Heavy Slam | 38520 | 360590 | 13889926800 | 88.31% | 40.35% |
Gym Offense
Basic Attack | Charge Attack | Weave | No Weave | Gym Offense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Counter | Earthquake | 1908 | 1332 | 408312 | 100% | 66.04% |
2. | Counter | Play Rough | 1890 | 1332 | 404460 | 99.06% | 65.42% |
3. | Counter | Heavy Slam | 1836 | 1332 | 392904 | 96.23% | 63.55% |
4. | Tackle | Earthquake | 1753 | 1000 | 375142 | 91.88% | 60.68% |
5. | Tackle | Play Rough | 1730 | 1000 | 370220 | 90.67% | 59.88% |
6. | Tackle | Heavy Slam | 1685 | 1000 | 360590 | 88.31% | 58.32% |
Gym Defense
Basic Attack | Charge Attack | Tankiness | Gym Weave | Gym Defense | %* | %** | |
---|---|---|---|---|---|---|---|
1. | Counter | Play Rough | 38520 | 720 | 5935161600 | 100% | 48.52% |
2. | Counter | Earthquake | 38520 | 672 | 5539484160 | 93.33% | 45.28% |
3. | Counter | Heavy Slam | 38520 | 652 | 5374618560 | 90.56% | 43.93% |
4. | Tackle | Play Rough | 38520 | 450 | 3709476000 | 62.5% | 30.32% |
5. | Tackle | Heavy Slam | 38520 | 395 | 3256095600 | 54.86% | 26.62% |
6. | Tackle | Earthquake | 38520 | 334 | 2753255520 | 46.39% | 22.51% |
Notes
* Tells you how good the moveset is in comparison to the best moveset of Donphan.
** Tells you how good the moveset is in comparison to the best moveset of all Pokémon.
The moves highlighted in green have the same type as the Pokémon and deal 20% more damage. (Same Type Attack Bonus)
The movesets highlighted in red can not spawn anymore.